Compare the Apollo Family
Four pro-grade paddles, four distinct play styles. Find the Apollo that matches how you actually play.
MK47 vs HyperFoam vs NYX Pro β Side by Side
All four Apollo paddles compared on the specs and play characteristics that actually matter on the court.
| Feature | MK47 Signature Pro π¨π¦ | HyperFoam HF-1 π¨π¦ | NYX Pro 14mm π¨π¦ | NYX Pro 16mm π¨π¦ |
|---|---|---|---|---|
| π οΈ Construction | ||||
| Price (CAD) | $219.99 | $199.99 | $179.99 | $179.99 |
| Core Technology | EPP + EVA Hybrid Foam (Next-Gen) | Gen 4 Foam Core | Gen 3 Thermoformed + OΒ² Tech | Gen 3 Thermoformed + OΒ² Tech |
| Face Material | T700 Raw Carbon Fiber | T700 Raw Carbon Fiber | T700 Raw Carbon Fiber | T700 Raw Carbon Fiber |
| Special Features | EVA Perimeter Ring Β· Hybrid Shape | Thermoformed Unibody | OΒ² Tech Β· PP Foam Reinforced | OΒ² Tech Β· PP Foam Reinforced |
| π Dimensions | ||||
| Core Thickness | 16mm | 16mm | 14mm | 16mm |
| Weight | 7.5β8.3 oz | 7.8β8.2 oz | ~7.6β8.0 oz | ~7.8β8.2 oz |
| Paddle Length | 16.375" | 16.5" | 16.5" | 16.5" |
| Handle Length | 5.5" Extended | 5.5" | 5.3" | 5.3" |
| Grip Circumference | 4.25" | 4.25" | 4.25" | 4.25" |
| Shape | Hybrid Elongated (Co-Designed) | Elongated | Elongated | Elongated |
| β‘ Performance Profile | ||||
| Pop & Power | Medium-High | Highest π₯ | High | Medium-High |
| Control & Precision | Highest π― | High | Medium | High |
| Spin Capability | High | High | High | High |
| Sweet Spot | Largest (EVA Ring) | Large | Medium | Large |
| Touch & Feel | Pro-Level Soft Hands | Pop-Forward, Lively | Crisp & Responsive | Soft & Stable |
| π― Best For | ||||
| Play Style | All-court finesse, soft-game specialists, players who want pro-level control and the largest possible sweet spot | Aggressive all-court players who want maximum pop off the face β fast hands, driving doubles, putaway shots | Power-first players who want crisp, fast-paddle response with quick handling at the net | Control-first players, kitchen-line specialists, dinkers, and players with arm fatigue or tennis elbow |
| Skill Level | 4.0+ DUPR Β· AdvancedβPro | 3.5+ DUPR Β· IntermediateβAdvanced | 4.0+ DUPR Β· Power Players | 3.5+ DUPR Β· Control Players |
| Shop | Shop MK47 β | Shop HF-1 β | Shop 14mm β | Shop 16mm β |
π€ Which Apollo Is Right For You?
- MK47 vs HyperFoam β the big decision: The HyperFoam HF-1 is built for pop β a lively, energetic face that fires the ball back with maximum power. The MK47 is built for control β pro-level touch, the largest sweet spot in the lineup, and the precision Maria Klokotzky relies on at the elite level. If you love driving the ball hard from the baseline and want pop on putaways, go HyperFoam. If you live in the soft game, work the kitchen, and value pinpoint placement over raw power, go MK47.
- 14mm vs 16mm (NYX Pro): The 14mm gives you crisper response and more pop off the face β quicker handling for hands battles at the net. The 16mm gives you a softer, more controlled feel β ideal for dinks, drops, and players who want stability over speed.
- NYX Pro vs HyperFoam: Both are excellent all-court paddles. NYX Pro uses proven Gen 3 thermoformed construction (crisper, more traditional feel). HyperFoam uses next-generation Gen 4 foam (livelier face with more pop, zero core crush). It comes down to feel preference.
- NYX Pro vs MK47: NYX Pro is a high-performance all-court paddle at a great price. The MK47 is Apollo's elite signature paddle, with next-gen EPP+EVA hybrid core, EVA perimeter ring, and hybrid shape β engineered for advanced players who want pro-level control and the largest sweet spot Apollo makes.
MK47 β Maria Klokotzky Signature Pro
Apollo's most advanced paddle, co-designed with Canada's #1 ranked female pro. See how it stacks up against the world's top signature paddles.
MK47 Signature Pro β Comparison
Apollo MK47 vs. premium US pro signature paddles. Same elite materials. Half the total cost.
| Feature | Apollo MK47 π¨π¦ | CRBN Pro Series πΊπΈ | Selkirk SLK πΊπΈ | Joola Signature πΊπΈ |
|---|---|---|---|---|
| Price (CAD) | $219.99 Best Value |
$400+ | $420+ | $390+ |
| Core Technology | EPP + EVA Hybrid Foam Core | Standard Foam Core | X5+ Polymer | Reactive Polymer |
| EVA Perimeter Ring | β Full EVA Ring | β Not Included | Partial Edge | Partial Edge |
| Face Material | T700 Raw Carbon Fiber | T700 Carbon Fiber | Raw Carbon Fiber | Carbon Charged Surface |
| Shape | Hybrid Elongated (Sweet Spot + Reach) | Elongated | Elongated | Elongated |
| Handle | Extended β Honeycomb Core | Standard | Standard | Standard |
| Weight | 7.5β8.3 oz | 7.8β8.2 oz | 7.8β8.2 oz | 7.9β8.3 oz |
| Core Thickness | 16mm | 14mm / 16mm | 16mm | 14mm / 16mm |
| Pro Co-Design | β Maria Klokotzky β Canada's #1 Ranked Female Pro | Varies | Varies | Varies |
| Warranty | 1 Year Manufacturer Warranty | 1 Year β US Service | Standard β US Service | Standard β US Service |
| Shipping to Canada | FREE ACROSS CANADA β | $15β30 + Import $40β80 | $15β30 + Import $40β80 | $15β30 + Import $40β80 |
| TOTAL CANADIAN COST | $219.99 | $455β520+ | $475β540+ | $445β510+ |
π― Why the Apollo MK47 Wins for Canadian Players
- Save $235β320: Same elite-level technology as US pro signature paddles for less than half the total cost to Canadians
- EPP + EVA Hybrid Core: The only paddle in this comparison with both EPP foam AND a full EVA perimeter ring β zero dead spots, expanded sweet spot, and reduced arm fatigue
- Genuinely Co-Designed: Maria Klokotzky worked with Apollo's engineering team court-side β every spec reflects what she actually relies on at Canada's highest level of competition
- Pro-Level Control: The largest sweet spot in the Apollo lineup, with the soft hands and pinpoint placement Maria uses at the elite level β built for finesse over raw power
- Hybrid Elongated Shape: Combines the larger sweet spot of a traditional paddle with the reach of an elongated β you don't have to choose between the two
- Zero Hidden Costs: Free shipping across Canada β’ No import fees β’ No duties β’ No customs delays
- Canadian Support: Local warranty service, 2β5 day delivery, and a support team that's actually reachable
Premium Foam Core Paddles
See how Apollo HyperFoam HF-1 delivers the same Gen 4 technology as $400+ paddles for half the price
Gen 4 Foam Technology Comparison
Apollo HyperFoam vs. the most expensive foam core paddles on the market
| Feature | Apollo HyperFoam HF-1 π¨π¦ | CRBN TruFoam Genesis πΊπΈ | Selkirk Labs 008 πΊπΈ | Enhance DUO πΊπΈ |
|---|---|---|---|---|
| Price (CAD) | $199.99 Best Value |
$378 | $389 | $338 |
| Core Technology | 100% EVA/EPP HyperFoam | 100% Proprietary TruFoam | 100% PureFoam | DuoFoam Ridge (EVA+EPP) |
| Face Material | T700 Carbon Fiber | Carbon Fiber + Fiberglass | T700 Carbon Fiber | T700 Raw Carbon Fiber |
| Weight | 7.9β8.3 oz | 8.0 oz Β± 0.2 | 7.9β8.3 oz | 8.0β8.4 oz |
| Core Thickness | 16mm | 14mm (plays like 16mm) | 10mm/13mm/16mm options | 16mm |
| Sweet Spot | Large (Foam-enhanced) | Medium-Large | Extra Large | Large |
| Play Style | Pop-forward, Lively Face | Control-Oriented | Control-Focused | Power-Focused |
| Durability | No Core Crush β | No Core Crush β | No Core Crush β | No Core Crush β |
| Warranty | 1 Year Manufacturer Warranty | 1 Year | Standard Warranty | 365-Day Core Warranty |
| Origin | π¨π¦ Engineered in Canada Local Support |
πΊπΈ USA Design (Mfg. Overseas) | πΊπΈ USA Design (Mfg. Overseas) | πΊπΈ USA |
| Shipping to Canada | FREE ACROSS CANADA β | $15β30 + Import $30β60 | $15β30 + Import $30β60 | $15β30 + Import $30β60 |
| TOTAL CANADIAN COST | $199.99 | $423β468 | $434β479 | $383β428 |
π― Why Apollo HyperFoam Wins for Canadian Players
- Save $173β269: Get identical Gen 4 foam technology for HALF the total cost of US competitors
- Zero Hidden Costs: Free shipping across Canada β’ No import fees β’ No customs delays β’ No surprise charges at delivery
- Same Premium Materials: T700 carbon fiber is T700 carbon fiber β identical quality whether it's CRBN, Selkirk, or Apollo
- Built for Canadians: Engineered for Canadian weather conditions β’ Local warranty service β’ 2β5 day delivery vs 2β3 weeks
- Built for Pop & Power: Gen 4 foam delivers a lively, energetic face that fires the ball back β ideal for aggressive baseline players and driving doubles
- Elite Spin Capability: T700 carbon fiber surface delivers excellent spin generation and ball control
- Support Local: Keep your dollars in Canada and support the Canadian pickleball community
Gen 3 Thermoformed Paddles
Apollo NYX Pro delivers Gen 3 thermoformed performance at a fraction of the price
Gen 3 Thermoformed Technology Comparison
See how Apollo NYX Pro competes with premium Gen 3 thermoformed carbon fiber paddles
| Feature | Apollo NYX Pro π¨π¦ | JOOLA Perseus (Gen 2) πΊπΈ | Selkirk Vanguard Pro πΊπΈ |
|---|---|---|---|
| Price (CAD) | $179.99 Best Value |
$338 CAD (~$250 USD) | $311 CAD (~$230 USD) |
| Generation | Gen 3 Thermoformed | Gen 2 Thermoformed | Gen 3 Thermoformed |
| Face Material | T700 Carbon Fiber | Charged Carbon Surface | 4-Layer 12K Raw Carbon |
| Core Technology | Thermoformed Honeycomb + Polymeric foam | Reactive Polymer + Hyperfoam Edge | X5+ Polymer + Foam Edge |
| Thickness Options | 14mm / 16mm | 14mm / 16mm | 16mm only |
| Weight Range | 8.0β8.4 oz | 7.8β8.2 oz | 7.8β8.2 oz |
| Paddle Length | 16.5" | 16.5" | 16.5" (Invikta) |
| Grip Length | 5.3" | 5.5" | 5.5" |
| Play Style | Balanced All-Court | Power & Spin | Control & Consistency |
| Power Level | High | Very High | Medium-High |
| Control Level | Excellent | Good | Excellent |
| Spin Capability | High (Textured Carbon) | Excellent (CCS) | Very High (Raw Carbon) |
| Sweet Spot | Large (Thermoformed) | Large (Foam Edge) | Large (Foam Edge) |
| Best For | Intermediate to Advanced | Advanced/Aggressive | Intermediate to Pro |
| Shipping to Canada | FREE ACROSS CANADA | $15β30 + Import $30β60 | $15β30 + Import $30β60 |
| TOTAL COST (CAD) | $179.99 | $383β428 | $356β401 |
π― Why Apollo NYX Pro Wins for Gen 3 Performance
- Save $176β221: Get Gen 3 thermoformed technology for HALF the total cost of US brands
- Dual Thickness Options: Only paddle in this comparison offering both 14mm (control) and 16mm (balanced) thickness
- Proven Gen 3 Technology: Thermoformed unibody construction with honeycomb core β same build quality as $300+ paddles
- Balanced All-Court Performance: Perfect blend of power and control β not overly specialized like competitors
- T700 Carbon Fiber: Industry-standard premium face material for excellent spin and durability
- No Import Hassles: Ships immediately from Canada β’ No customs delays β’ No surprise fees
- Perfect Upgrade Path: Ideal step up from entry-level paddles without breaking the bank
Proudly Canadian Engineering
Apollo Pickleball is designed by Canadian players, for Canadian players. We understand the unique demands of playing in Canadian weather conditions β from humid Ontario summers to frigid Alberta winters. Our paddles are engineered to perform consistently in any Canadian climate.
When you choose Apollo, you're not just getting a world-class paddle β you're supporting Canadian innovation, Canadian jobs, and the Canadian pickleball community.
Find Your Perfect Apollo Paddle
Choose the paddle that matches your playing style and see how much you'll save